<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Think Hard&#8230;</title>
	<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/</link>
	<description>Stuff I do with my hands</description>
	<pubDate>Thu, 20 Nov 2008 22:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Carol</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1232</link>
		<pubDate>Sun, 11 Jun 2006 00:39:44 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1232</guid>
					<description>My yarn would end up undyed because I would eat all the m&amp;#38;m's first.</description>
		<content:encoded><![CDATA[<p>My yarn would end up undyed because I would eat all the m&amp;m&#8217;s first.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1217</link>
		<pubDate>Sat, 10 Jun 2006 03:51:08 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1217</guid>
					<description>Wow, I'm amazed that people figured it out! Cute technique name. :)</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m amazed that people figured it out! Cute technique name. <img src='http://www.almostrandom.com/needlesnhooks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cookie</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1196</link>
		<pubDate>Thu, 08 Jun 2006 22:43:40 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1196</guid>
					<description>Yay, I was right!  May you not pick all oranges in a row!</description>
		<content:encoded><![CDATA[<p>Yay, I was right!  May you not pick all oranges in a row!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stacey</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1192</link>
		<pubDate>Thu, 08 Jun 2006 16:01:20 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1192</guid>
					<description>That is such a great idea! (and a yummy one!)</description>
		<content:encoded><![CDATA[<p>That is such a great idea! (and a yummy one!)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jessica</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1183</link>
		<pubDate>Thu, 08 Jun 2006 01:18:20 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1183</guid>
					<description>Hmm . . . is it a proportional relationship between the number of each color to how much dye you're using?</description>
		<content:encoded><![CDATA[<p>Hmm . . . is it a proportional relationship between the number of each color to how much dye you&#8217;re using?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cookie</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1182</link>
		<pubDate>Thu, 08 Jun 2006 01:18:05 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1182</guid>
					<description>You'll use them to randomize your striping by picking which color is next out of the bowl?</description>
		<content:encoded><![CDATA[<p>You&#8217;ll use them to randomize your striping by picking which color is next out of the bowl?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anna</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1181</link>
		<pubDate>Thu, 08 Jun 2006 01:06:12 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1181</guid>
					<description>you will line them up in stripes to figure out ratios of length? or whatever the terminology is? It's either math-related or mouth-related--you will eat them.</description>
		<content:encoded><![CDATA[<p>you will line them up in stripes to figure out ratios of length? or whatever the terminology is? It&#8217;s either math-related or mouth-related&#8211;you will eat them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nancy J</title>
		<link>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1180</link>
		<pubDate>Thu, 08 Jun 2006 00:47:36 +0000</pubDate>
		<guid>http://www.almostrandom.com/needlesnhooks/2006/06/07/think-hard/#comment-1180</guid>
					<description>It'll be your color inspiration and your energy source!</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be your color inspiration and your energy source!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
